Deprecated: Function wp_get_loading_attr_default is deprecated since version 6.3.0! Use wp_get_loading_optimization_attributes() instead. in /home/u561382334/domains/naukrisandhan.com/public_html/wp-includes/functions.php on line 6031

SSC MTS Result 2022, Cut Off: SSC MTS Havildar Result Released, Check Cutoff Here

SSC MTS Result 2022: Staff Selection Commission (SSC) has released the MTS Tier 1 result. Candidates can check the result by visiting ssc.nic.in or by clicking on the direct link given below. 44590 candidates have been declared pass in MTS Tier-1 and 24570 in Havildar Tier-1.

SSC MTS Result 2022: Among pass MTS candidates, 4050 are from EWS, 5270 from SC, 2720 from ST category and 17810 from unreserved category. While 2160 EWS, 2820 SC, 1800 ST and 9306 are from unreserved category among the pass havaldar candidates. Along with the result, the cutoff has also been released. The posts in the recruitment were in two age groups- 18 to 25 years and 18 to 27 years. In such a situation, separate, group wise, category wise and state wise cutoff for different age groups has been released.

SSC MTS Result

SSC MTS Result 2022: The result of 8 candidates has been withheld. It was found that 14 candidates re-appeared in the examination, in which case their result has been cancelled. MTS Main Exam i.e. Tier-2 is to be held on 6th November. SSC has said that the schedule of Physical Efficiency Test for Halvadar posts will be released on the website later. The final answer key and marks of MTS Havildar Tier-1 exam will be released on October 17. SSC MTS Result 2022: Click Here

MTS post cutoff (SSC MTS Result 2022)

Uttar Pradesh

SSC MTS Result 2022, State Age Group Total Marks Part-IV Marks Date of Birth:-

Uttar Pradesh 18-25 EWS 88.19449 15.75 15-JUL-98
Uttar Pradesh 18-27 EWS 93.25019 16.25 01-AUG-96
UP 18-25 SC 82.59881 16.50 14-FEB-96
UP 18-25 ST 77.85992 7.75 16-DEC-97
UP 18-25 ESM 77.19844 13.00 15-MAY-87
UP 18-25 OH 84.72957 13.75 07-JUL-03
UP 18-25 HH 77.13106 14.75 10-AUG-93
Uttar Pradesh 18-25 OBC 89.00153 9.25 13-JUN-99
Uttar Pradesh 18-27 OBC 91.09306 20.00 01-JAN-94
Uttar Pradesh 18-27 VH 86.55107 16.25 01-JAN-89
UP 18-25 OTH 49.19020 6.25 06-NOV-97
Uttar Pradesh 18-27 OTH 47.78532 10.00 01-JUL-98
Uttar Pradesh 18-25 UR 90.08657 15.50 06-APR-98
UP 18-27 UR 94.55869 19.75 13-MAY-96

Bihar

State Age Group Total Marks Part-IV Marks Date of Birth
BIHAR 18-25 EWS 92.06810 16.00 05-FEB-98
BIHAR 18-25 SC 89.57086 14.75 08-FEB-94
BIHAR 18-25 ST 84.82209 14.00 20-FEB-97
BIHAR 18-25 ESM 74.25125 10.50 10-JAN-82
Bihar 18-25 OBC 93.23014 16.25 06-SEP-95
Bihar 18-27 OBC 94.69896 18.75 05-JAN-93
Bihar 18-25 UR 93.98842 19.75 13-DEC-99

Rajasthan

State Age Group Total Marks Part-IV Marks Date of Birth
Rajasthan 18-25 EWS 86.60292 17.50 10-AUG-99
Rajasthan 18-25 SC 82.54699 13.75 04-FEB-93
Rajasthan 18-27 SC 85.24499 20.00 10-FEB-90
Rajasthan 18-25 ST 86.87965 16.25 11-MAY-00
Rajasthan 18-25 ESM 68.96411 18.50 15-JUL-82
Rajasthan 18-25 OH 76.92315 14.25 11-JUL-92
Rajasthan 18-25 HH 60.00424 13.75 06-SEP-93
Rajasthan 18-25 OBC 87.43060 17.50 27-JUN-99
Rajasthan 18-27 OBC 90.77079 13.25 10-AUG-92
Rajasthan 18-25 VH 80.93251 13.00 17-MAY-00
Rajasthan 18-25 UR 89.48543 20.00 20-AUG-99
Rajasthan 18-27 UR 90.97587 15.50 15-AUG-85

State Age Group Total Marks Part-IV Marks Date of Birth
Chandigarh 18-25 EWS 87.90173 16.50 15-FEB-00
Chandigarh 18-25 SC 88.95003 16.25 11-NOV-97
Chandigarh 18-25 ST 82.48787 15.00 02-SEP-97
Chandigarh 18-25 ESM 67.33208 11.25 02-MAY-79
Chandigarh 18-25 OH 85.82009 14.50 27-MAY-01
Chandigarh 18-25 HH 72.0273 12.75 07-AUG-95
Chandigarh 18-25 OBC 88.55175 15.00 24-JAN-03
Chandigarh 18-25 UR 89.69809 12.75 05-NOV-98

Himachal

State Age Group Total Marks Part-IV Marks Date of Birth
Himachal 18-25 UR 89.62947 13.50 07-NOV-00

Punjab

State Age Group Total Marks Part-IV Marks Date of Birth
Punjab 18-25 ST 81.79721 15.00 24-SEP-99
Punjab 18-25 OBC 88.43066 16.25 16-JUL-94
Punjab 18-25 UR 88.58664 14.00 25-APR-00

Delhi

State Age Group Total Marks Part-IV Marks Date of Birth
Delhi 18-25 EWS 84.45282 12.25 18-OCT-99
Delhi 18-27 EWS 86.68858 16.50 12-FEB-96
Delhi 18-25 SC 82.13572 7.50 17-NOV-95
Delhi 18-27 SC 88.41609 14.50 05-JUL-91
Delhi 18-25 ST 78.66448 13.00 24-OCT-00
Delhi 18-27 ST 78.18433 3.25 04-JUL-01
Delhi 18-25 ESM 62.75734 12.25 15-JAN-86
Delhi 18-27 ESM 60.55119 14.50 12-SEP-82
Delhi 18-25 OH 77.78449 7.50 04-AUG-97
Delhi 18-27 OH 77.59618 13.25 01-JAN-88
Delhi 18-25 HH 60.38196 14.00 05-FEB-93
Delhi 18-25 OBC 85.26070 18.25 01-JAN-00
Delhi 18-27 OBC 84.97957 12.25 05-JUL-95
Delhi 18-25 VH 81.57683 12.50 15-MAY-93
Delhi 18-27 VH 81.41240 12.50 30-DEC-83
Delhi 18-25 OTH 51.42600 7.50 04-FEB-96
Delhi 18-27 OTH 49.96022 9.25 20-JAN-99
Delhi 18-25 UR 87.17475 13.50 28-JUL-01
Delhi 18-27 UR 88.91283 17.00 23-AUG-96

Jharkhand

State Age Group Total Marks Part-IV Marks Date of Birth
Jharkhand 18-25 EWS 92.70215 15.00 25-DEC-97
Jharkhand 18-25 SC 89.15432 12.50 05-AUG-03
Jharkhand 18-25 OBC 94.01227 21.25 03-JUN-95
Jharkhand 18-25 UR 94.39884 19.00 02-AUG-97

Chhattisgarh

State Age Group Total Marks Part-IV Marks Date of Birth
Chhattisgarh 18-25 EWS 82.43335 12.00 17-JUN-99
Chhattisgarh 18-25 SC 81.22339 9.50 27-MAY-00
Chhattisgarh 18-25 ST 80.39759 15.75 14-MAR-96
Chhattisgarh 18-25 ESM 68.03113 13.00 04-SEP-83
Chhattisgarh 18-25 HH 58.88526 2.50 03-JUL-89
Chhattisgarh 18-25 OBC 85.90974 13.75 03-OCT-97
Chhattisgarh 18-27 OBC 88.79367 16.00 20-JAN-93
Chhattisgarh 18-25 OTH 43.08251 0.00 16-JUN-97
Chhattisgarh 18-25 UR 86.79726 9.75 07-FEB-00

State Age Group Total Marks Part-IV Marks Date of Birth
Madhya Pradesh 18-25 EWS 82.79419 11.00 29-APR-01
Madhya Pradesh 18-25 SC 79.66060 15.50 13-JAN-94
Madhya Pradesh 18-27 SC 82.48378 16.25 21-FEB-90
Madhya Pradesh 18-25 ST 75.12538 5.75 20-FEB-96
Madhya Pradesh 18-27 ST 76.56021 6.75 19-OCT-90
Madhya Pradesh 18-25 ESM 60.52356 17.75 05-DEC-85
Madhya Pradesh 18-27 ESM 60.13875 9.00 08-DEC-86
Madhya Pradesh 18-25 OH 76.11041 11.75 04-APR-96
Madhya Pradesh 18-25 HH 58.55358 8.25 27-NOV-93
Madhya Pradesh 18-25 OBC 84.18530 12.50 10-NOV-97
Madhya Pradesh 18-27 OBC 87.88722 9.25 17-MAR-93
Madhya Pradesh 18-25 VH 78.99943 9.25 04-OCT-89
Madhya Pradesh 18-25 OTH 41.89878 7.50 04-OCT-94
Madhya Pradesh 18-25 UR 85.26070 13.00 08-DEC-98
Madhya Pradesh 18-27 UR 90.13434 17.50 06-NOV-95

Havaldar Recruitment Exam Cut Off (Havaldar Cut Off)

Havaldar Recruitment Exam Cut Off (Havaldar Cut Off)

Chandigarh

CCA Post Category Total Parks Part-IV Marks Date of Birth
Chandigarh HCG EWS 90.31931 18.75 16-SEP-99
Chandigarh HCG SC 87.36878 20.75 01-APR-96
Chandigarh HCG ST 86.87965 16.25 11-MAY-00
Chandigarh HCG ESM 63.31603 8.50 01-APR-84
Chandigarh HCG OH 85.95849 10.25 12-DEC-93
Chandigarh HCG HH 69.21463 7.75 01-JAN-96
Chandigarh HCG OBC 90.09512 16.75 02-FEB-92
Chandigarh HCG OTH 53.14599 10.50 05-JUN-99
Chandigarh HCG UR 91.51207 15.75 01-JAN-01

Delhi

CCA Post Category Total Parks Part-IV Marks Date of Birth
Delhi HCG EWS 92.39955 15.00 25-APR-95
Delhi HCG SC 89.28593 15.00 03-JUL-94
Delhi HCG ST 89.68986 13.00 03-JUL-01
Delhi HCG ESM 70.25819 18.75 12-JUL-84
Delhi HCG OH 88.13359 13.25 01-MAR-03
Delhi HCG HH 66.87155 15.00 06-DEC-99
Delhi HCG OBC 91.94039 17.75 15-APR-00
Delhi HCG OTH 73.02873 8.25 11-JUN-97
Delhi HCG UR 93.95479 13.00 03-MAR-00

Jaipur

CCA Post Category Total Parks Part-IV Marks Date of Birth
Jaipur HCG EWS 91.69824 16.00 08-MAY-96
Jaipur HCG SC 88.41609 14.50 05-JUL-91
Jaipur HCG ESM 66.62429 14.75 21-DEC-76
Jaipur HCG OH 88.38623 13.50 18-DEC-01
Jaipur HCG HH 65.40053 8.50 07-MAR-97
Jaipur HCG OBC 91.35267 19.00 05-JUN-97
Jaipur HCG UR 92.67154 17.75 06-SEP-00

Lucknow

CCA Post Category Total Parks Part-IV Marks Date of Birth
Lucknow HCG EWS 90.96067 20.50 07-APR-98
Lucknow HCG ST 84.46600 14.75 05-JUL-99
Lucknow HCG ESM 70.36114 9.50 10-JAN-83
Lucknow HCG OH 85.82009 14.50 27-MAY-01
Lucknow HCG HH 71.26607 13.75 02-MAY-99
Lucknow HCG OBC 91.23493 17.50 10-JUL-97
Lucknow HCG OTH 61.59148 13.00 02-JUL-03
Lucknow HCG UR 92.03498 16.25 25-MAR-98

Ranchi

CCA Post Category Total Parks Part-IV Marks Date of Birth
Ranchi HCG EWS 89.45828 16.25 15-OCT-98
Ranchi HCG SC 85.58796 17.25 15-DEC-96
Ranchi HCG ST 81.56164 10.50 07-JAN-98
Ranchi HCG ESM 62.99789 13.50 05-AUG-79
Ranchi HCG OH 82.97846 16.25 01-JAN-90
Ranchi HCG HH 72.24156 13.25 04-MAY-83
Ranchi HCG OBC 89.70317 17.00 27-FEB-99
Ranchi HCG OTH 55.02890 14.00 10-FEB-98
Ranchi HCG UR 90.65962 13.25 17-OCT-99

Bhopal

CCA Post Category Total Parks Part-IV Marks Date of Birth
Bhopal HCG EWS 90.82791 13.00 06-MAR-98
Bhopal HCG SC 87.86987 12.25 01-AUG-96
Bhopal HCG ST 86.63352 15.75 02-JUL-93
Bhopal HCG ESM 65.32443 10.25 17-AUG-85
Bhopal HCG HH 63.93868 9.75 15-JUL-91
Bhopal HCG OBC 90.72771 17.00 25-SEP-99
Bhopal HCG OTH 51.24821 6.50 05-MAR-03
Bhopal HCG UR 92.20401 23.00 16-SEP-97

सीबीएन (CBN)

CCA Post Category Total Parks Part-IV Marks Date of Birth
CBN HDI EWS 85.89064 14.50 12-NOV-96
CBN HDI SC 81.39052 12.75 15-FEB-01
CBN HDI ST 75.68479 12.00 02-JUL-99
CBN HDI ESM 51.63999 7.00 13-SEP-86
CBN HDI OH 75.36754 12.75 20-JUL-98
CBN HDI HH 58.35908 8.50 01-JAN-94
CBN HDI OBC 85.52862 21.25 15-SEP-96
CBN HDI OTH 36.97925 2.50 24-APR-94
CBN HDI UR 87.92966 15.00 11-MAR-97

डीजीपीएम (DGPM)

CCA Post Category Total Parks Part-IV Marks Date of Birth
DGPM HDI EWS 86.17756 12.25 21-MAR-99
DGPM HDI SC 80.97852 16.50 26-JUN-96
DGPM HDI ST 74.92375 9.75 23-APR-91
DGPM HDI ESM 50.39172 15.00 13-AUG-81
DGPM HDI OH 74.85663 13.25 12-SEP-93
DGPM HDI HH 55.91333 7.00 11-JAN-90
DGPM HDI OBC 85.23384 14.25 20-JAN-96
DGPM HDI OTH 35.75101 4.50 30-DEC-02
DGPM HDI UR 87.34879 13.75 10-JAN-97

Goa Mumbai

CCA Post Category Total Parks Part-IV Marks Date of Birth
Goa HCG ST 84.52495 17.50 09-SEP-98
Mumbai HCG EWS 88.08176 16.50 12-SEP-99
Mumbai HCG SC 85.87024 9.75 21-AUG-95
Mumbai HCG ST 79.12156 13.75 02-FEB-95
Mumbai HCG ESM 56.76028 15.75 10-JAN-78
Mumbai HCG OH 79.38556 16.25 01-FEB-93
Mumbai HCG HH 63.01559 7.75 15-MAR-96
Mumbai HCG OBC 88.65058 12.50 29-MAR-96
Mumbai HCG OTH 49.57054 10.00 28-JUN-91
Mumbai HCG UR 89.36004 15.75 04-FEB-95

Nagpur

CCA Post Category Total Parks Part-IV Marks Date of Birth
Nagpur HCG EWS 88.40007 16.00 05-AUG-96
Nagpur HCG OBC 89.45828 15.00 08-JAN-95
Nagpur HCG UR 90.50310 16.25 29-MAY-96

Pune

CCA Post Category Total Parks Part-IV Marks Date of Birth
Pune HCG EWS 87.57822 11.50 14-JUL-98
Pune HCG SC 84.57874 14.75 05-APR-98
Pune HCG ST 77.66042 15.25 25-MAR-00
PUNE HCG ESM 54.65251 4.00 09-MAY-83
Pune HCG OH 78.65349 13.75 12-JUL-99
Pune HCG HH 61.46452 10.50 15-JUL-91
Pune HCG OBC 87.88490 15.25 27-JUL-96
Pune HCG OTH 47.01402 9.25 24-JUL-92
Pune HCG UR 88.15225 14.00 05-AUG-96

SSC MTS Result 2022: Its provisional answer key was released on August 5. Now the candidates are waiting for the final answer key and result. 37,94,607 candidates had applied for this recruitment across the country. Uttar Pradesh and Bihar 13,28,537 candidates had participated in the examination which lasted till 26 July 2022. Through this recruitment, 7301 posts of MTS and Havildar will be recruited. There are total 3698 vacancies of MTS in this. There are 3603 vacancies of Havildar. MTS Paper-2 will be descriptive.

Sharing Is Caring:

Naukri Sandhan.Com The owner of the website is a BA student. He is always attracted towards blogging and launched this blog for providing information regarding government schemes, Job, Teach, Scholarships Something else.

Leave a Comment